Rock Time del 28 Ottobre 2026
1 Novembre 2026


Playlist:
| N° | Artista | Titolo | Album | Anno |
|---|---|---|---|---|
| 1 | Little Steven | Bitter Fruit | Freedom – No Compromise | 1987 |
| 2 | Eli Paperboy Reed | Every Once In A While | Getting There | 2026 |
| 3 | The War On Drugs | Nothing To Find | A Deeper Understanding | 2017 |
| 4 | Gillian Welch | Orphan Girl | Revival | 1996 |
| 5 | Michael Kiwanuka | Sing | Fudge | 2026 |
| 6 | Bruce Cockburn | If A Tree Falls | Big Circumstance | 1988 |
| 7 | Gordon Lightfoot | Sundown | Sundown | 1974 |
| 8 | Eagles | I Can’t Tell You Why | The Long Run | 1979 |
| 9 | Margo Cilker | Walls | Little White Cross | 2026 |
| 10 | Ernie Hines | Electrified Love | Electrified | 2010 |
| 11 | Z.Z. Hill | I Don’t Need Half A Love | The Complete Hill Records Collection / United Artists Recordings 1972-1975 | 1996 |
Vi ricordo che sul sito di Radio Nova sono presenti i podcast di questa e delle puntate precedenti di Rock Time, se volete riascoltarle o le avete perse.
Che il rock sia sempre con voi!
LC





